Sigen Hybrid Inverter 5.0 kW Single Phase for AU
Description
Key Specifications
| SKU |
SIG11040032
|
|---|---|
| Brand |
Sigenergy
|
| Product Type |
Hybrid Inverters
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | 11040032 |
| AC Output Current | 25 Amp |
| AC Operating Frequency | 50/60 Hz |
| AC Output Power | 5000 Watt |
| Battery | SigenStor BAT 5.0 / 8.0 Voltage: 300-600 Volt |
| AC Nominal Voltage | 220 / 230 / 240 Volt |
| AC Max. Apparent Power | 5500 VA |
| Communication Port | WLAN / Fast Ethernet / RS485 / Sigen CommMod (4G/3G/2G) |
| Cooling Method | Natural convection |
| DC Max. Input Current | 16 Amp |
| DC Input Voltage | 600 Volt |
| DC Nominal Voltage | 350 Volt |
| DC MPPT Voltage Range | 50-550 Volt |
| DC Input Power | 10000 Watt |
| DC Start-up Voltage | 100 Volt |
| Efficiency | 98% |
| Depth | 268 mm |
| European Weighted Efficiency | 97.40% |
| IP Rating | IP66 |
| Height | 300 mm |
| Mounting Method | Wall |
| Max. Operating Altitude | 4000 mtr |
| Number of MPPTs | 2 |
| Operating Temperature | -30 to 60 deg C |
| Phase | 1 Phase |
| Power Factor | 0.8 Leading-0.8 Lagging |
| Relative Humidity | 0-95% |
| Width | 700 mm |
| Total Harmonic Distortion | <2% |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!