Clipsal Actassi UTP Patch Cord Cat5e RJ45-RJ45 4 Pair PVC Blue 0.5M
Description
Key Specifications
| Barcode (EAN-13) | 
                                9311554715731
                                                             | 
|---|---|
| SKU | 
                                CLIRJ5/05PLBU
                                                             | 
| Brand | 
                                Clipsal
                                                             | 
| Product Type | 
                                Cat5E Patch Cord
                                                             | 
Technical Specifications
Additional Information
| Features | 
 | 
|---|---|
| Standard Pack Size | 1 | 
| UNSPSC Class | 43223300 | 
| UOM | EA | 
| Vendor Product | RJ5/05PL-BU | 
| Connector A | RJ45 | 
| Connector B | RJ45 | 
| Contact Material | Phosphor Bronze | 
| Cord Length | 0.5 mtr | 
| Contact Resistance | Maximum: 10 mOhm | 
| Current | Maximum 1.5 Amp | 
| Dielectric Strength | 100 VRMS at 60 Hz for 1 min | 
| Durability | 1000 Mating Cycles | 
| Frequency Bandwidth | 100 mHz | 
| Insulation Material | PVC | 
| Insulation Resistance | Maximum: 1 mOhm | 
| Number of Conductors | 2 | 
| Pair Count | 4 Pair | 
| Please Note | Individually Colour Coded with Filler | 
| Plug Boot Material | Polycarbonate | 
| Sheath Colour | Blue | 
| Wiring Scheme | 568A | 
| Voltage | Maximum 150 Volt AC | 
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!
 
             
                
                     
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                